XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 112 days 22:37:17   /  Local Time  2025/07/19 9:20 JST: Kyoto daigoji
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
2025.07.19 101.15 MB 150.92 MB 149.00 KB 941.00 KB
2025.07.18 271.37 MB 383.27 MB 380.00 KB 275.00 KB
2025.07.17 259.86 MB 369.85 MB 876.00 KB 869.00 KB
2025.07.16 271.13 MB 383.82 MB 132.00 KB 842.00 KB
2025.07.15 282.52 MB 390.46 MB 533.00 KB 473.00 KB
2025.07.14 282.20 MB 388.21 MB 205.00 KB 214.00 KB
2025.07.13 260.60 MB 399.39 MB 612.00 KB 397.00 KB
2025.07.12 267.64 MB 397.82 MB 652.00 KB 837.00 KB
2025.07.11 268.93 MB 375.87 MB 950.00 KB 890.00 KB
2025.07.10 283.49 MB 400.04 MB 499.00 KB 43.00 KB
2025.07.09 282.03 MB 435.29 MB 26.00 KB 295.00 KB
2025.07.08 277.69 MB 414.27 MB 704.00 KB 280.00 KB
2025.07.07 253.88 MB 388.13 MB 900.00 KB 137.00 KB
2025.07.06 258.21 MB 390.03 MB 220.00 KB 26.00 KB
2025.07.05 256.02 MB 389.04 MB 24.00 KB 39.00 KB
2025.07.04 256.71 MB 391.26 MB 722.00 KB 262.00 KB
2025.07.03 262.52 MB 359.08 MB 534.00 KB 80.00 KB
2025.07.02 265.72 MB 398.64 MB 736.00 KB 653.00 KB
2025.07.01 261.45 MB 354.70 MB 457.00 KB 714.00 KB
2025.06.30 262.35 MB 343.88 MB 355.00 KB 901.00 KB
2025.06.29 256.74 MB 341.38 MB 754.00 KB 391.00 KB
2025.06.28 264.74 MB 383.47 MB 760.00 KB 482.00 KB
2025.06.27 305.62 MB 355.44 MB 633.00 KB 454.00 KB
2025.06.26 311.42 MB 360.48 MB 425.00 KB 489.00 KB
2025.06.25 286.43 MB 383.17 MB 444.00 KB 177.00 KB
2025.06.24 272.19 MB 423.23 MB 196.00 KB 237.00 KB
2025.06.23 260.12 MB 392.72 MB 121.00 KB 741.00 KB
2025.06.22 257.39 MB 375.90 MB 398.00 KB 926.00 KB
2025.06.21 255.86 MB 347.52 MB 877.00 KB 537.00 KB
2025.06.20 282.26 MB 407.72 MB 266.00 KB 740.00 KB
Month RX TX Avg Rx Avg TX
July 4.81 GB 6.99 GB 95.00 KB 75.00 KB
June 8.38 GB 11.20 GB 57.00 KB 376.00 KB
May 9.05 GB 11.93 GB 16.00 KB 770.00 KB
April 8.73 GB 11.57 GB 698.00 KB 0.00 KB
March 7.89 GB 11.37 GB 693.00 KB 703.00 KB
February 6.46 GB 10.00 GB 309.00 KB 1010.00 KB
January 7.74 GB 12.00 GB 63.00 KB 911.00 KB
December 8.01 GB 12.00 GB 656.00 KB 718.00 KB
November 7.77 GB 11.84 GB 280.00 KB 826.00 KB
October 8.07 GB 12.45 GB 404.00 KB 208.00 KB
September 8.07 GB 12.46 GB 236.00 KB 928.00 KB
August 8.13 GB 12.30 GB 109.00 KB 635.00 KB
ja3rgq@jarl.com