XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 100 days 20:40:18   /  Local Time  2025/07/07 7:23 JST: Kyoto daigoji
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
2025.07.07 77.16 MB 111.20 MB 168.00 KB 205.00 KB
2025.07.06 258.21 MB 390.03 MB 220.00 KB 26.00 KB
2025.07.05 256.02 MB 389.04 MB 24.00 KB 39.00 KB
2025.07.04 256.71 MB 391.26 MB 722.00 KB 262.00 KB
2025.07.03 262.52 MB 359.08 MB 534.00 KB 80.00 KB
2025.07.02 265.72 MB 398.64 MB 736.00 KB 653.00 KB
2025.07.01 261.45 MB 354.70 MB 457.00 KB 714.00 KB
2025.06.30 262.35 MB 343.88 MB 355.00 KB 901.00 KB
2025.06.29 256.74 MB 341.38 MB 754.00 KB 391.00 KB
2025.06.28 264.74 MB 383.47 MB 760.00 KB 482.00 KB
2025.06.27 305.62 MB 355.44 MB 633.00 KB 454.00 KB
2025.06.26 311.42 MB 360.48 MB 425.00 KB 489.00 KB
2025.06.25 286.43 MB 383.17 MB 444.00 KB 177.00 KB
2025.06.24 272.19 MB 423.23 MB 196.00 KB 237.00 KB
2025.06.23 260.12 MB 392.72 MB 121.00 KB 741.00 KB
2025.06.22 257.39 MB 375.90 MB 398.00 KB 926.00 KB
2025.06.21 255.86 MB 347.52 MB 877.00 KB 537.00 KB
2025.06.20 282.26 MB 407.72 MB 266.00 KB 740.00 KB
2025.06.19 286.23 MB 362.80 MB 234.00 KB 817.00 KB
2025.06.18 294.98 MB 391.85 MB 1002.00 KB 868.00 KB
2025.06.17 288.58 MB 370.44 MB 599.00 KB 448.00 KB
2025.06.16 287.24 MB 372.38 MB 248.00 KB 394.00 KB
2025.06.15 290.72 MB 386.52 MB 739.00 KB 530.00 KB
2025.06.14 286.57 MB 353.62 MB 581.00 KB 637.00 KB
2025.06.13 290.18 MB 384.03 MB 180.00 KB 33.00 KB
2025.06.12 289.59 MB 383.28 MB 601.00 KB 285.00 KB
2025.06.11 289.78 MB 382.42 MB 799.00 KB 435.00 KB
2025.06.10 299.28 MB 396.32 MB 283.00 KB 328.00 KB
2025.06.09 298.34 MB 421.13 MB 349.00 KB 136.00 KB
2025.06.08 295.78 MB 389.07 MB 799.00 KB 70.00 KB
Month RX TX Avg Rx Avg TX
July 1.60 GB 2.34 GB 813.00 KB 955.00 KB
June 8.38 GB 11.20 GB 57.00 KB 376.00 KB
May 9.05 GB 11.93 GB 16.00 KB 770.00 KB
April 8.73 GB 11.57 GB 698.00 KB 0.00 KB
March 7.89 GB 11.37 GB 693.00 KB 703.00 KB
February 6.46 GB 10.00 GB 309.00 KB 1010.00 KB
January 7.74 GB 12.00 GB 63.00 KB 911.00 KB
December 8.01 GB 12.00 GB 656.00 KB 718.00 KB
November 7.77 GB 11.84 GB 280.00 KB 826.00 KB
October 8.07 GB 12.45 GB 404.00 KB 208.00 KB
September 8.07 GB 12.46 GB 236.00 KB 928.00 KB
August 8.13 GB 12.30 GB 109.00 KB 635.00 KB
ja3rgq@jarl.com