XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 171 days 08:30:10   /  Local Time  2025/09/15 19:13 JST: Kyoto daigoji
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
2025.09.15 226.06 MB 308.40 MB 66.00 KB 412.00 KB
2025.09.14 317.62 MB 376.21 MB 639.00 KB 217.00 KB
2025.09.13 292.95 MB 379.34 MB 976.00 KB 347.00 KB
2025.09.12 288.11 MB 382.73 MB 110.00 KB 751.00 KB
2025.09.11 291.77 MB 431.83 MB 791.00 KB 853.00 KB
2025.09.10 287.00 MB 379.24 MB 1.00 KB 245.00 KB
2025.09.09 280.51 MB 330.46 MB 521.00 KB 474.00 KB
2025.09.08 304.47 MB 358.13 MB 481.00 KB 130.00 KB
2025.09.07 286.05 MB 348.68 MB 56.00 KB 698.00 KB
2025.09.06 299.92 MB 349.31 MB 944.00 KB 315.00 KB
2025.09.05 308.70 MB 425.11 MB 718.00 KB 114.00 KB
2025.09.04 305.91 MB 388.11 MB 935.00 KB 117.00 KB
2025.09.03 298.52 MB 428.02 MB 530.00 KB 18.00 KB
2025.09.02 298.01 MB 392.95 MB 10.00 KB 968.00 KB
2025.09.01 305.26 MB 385.72 MB 266.00 KB 741.00 KB
2025.08.31 296.91 MB 348.21 MB 930.00 KB 213.00 KB
2025.08.30 313.90 MB 383.09 MB 925.00 KB 95.00 KB
2025.08.29 335.80 MB 398.29 MB 816.00 KB 294.00 KB
2025.08.28 306.20 MB 379.79 MB 201.00 KB 809.00 KB
2025.08.27 302.82 MB 383.97 MB 844.00 KB 989.00 KB
2025.08.26 291.79 MB 387.07 MB 811.00 KB 71.00 KB
2025.08.25 293.55 MB 378.47 MB 567.00 KB 477.00 KB
2025.08.24 247.18 MB 349.20 MB 188.00 KB 205.00 KB
2025.08.23 259.67 MB 390.13 MB 684.00 KB 134.00 KB
2025.08.22 261.88 MB 376.71 MB 897.00 KB 722.00 KB
2025.08.21 259.12 MB 397.29 MB 124.00 KB 293.00 KB
2025.08.20 261.82 MB 336.74 MB 836.00 KB 760.00 KB
2025.08.19 273.70 MB 386.74 MB 715.00 KB 762.00 KB
2025.08.18 268.15 MB 397.79 MB 154.00 KB 812.00 KB
2025.08.17 291.19 MB 393.13 MB 199.00 KB 136.00 KB
Month RX TX Avg Rx Avg TX
September 4.29 GB 5.53 GB 900.00 KB 256.00 KB
August 8.52 GB 11.44 GB 521.00 KB 292.00 KB
July 8.07 GB 12.10 GB 834.00 KB 366.00 KB
June 8.38 GB 11.20 GB 57.00 KB 376.00 KB
May 9.05 GB 11.93 GB 16.00 KB 770.00 KB
April 8.73 GB 11.57 GB 698.00 KB 0.00 KB
March 7.89 GB 11.37 GB 693.00 KB 703.00 KB
February 6.46 GB 10.00 GB 309.00 KB 1010.00 KB
January 7.74 GB 12.00 GB 63.00 KB 911.00 KB
December 8.01 GB 12.00 GB 656.00 KB 718.00 KB
November 7.77 GB 11.84 GB 280.00 KB 826.00 KB
October 8.07 GB 12.45 GB 404.00 KB 208.00 KB
ja3rgq@jarl.com