XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 149 days 20:57:11   /  Local Time  2026/11/23 8:13 JST: Kyoto daigoji
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
2026.11.23 91.36 MB 115.92 MB 368.00 KB 943.00 KB
2026.11.22 267.29 MB 319.63 MB 294.00 KB 646.00 KB
2026.11.21 269.10 MB 319.95 MB 106.00 KB 973.00 KB
2026.11.20 270.25 MB 319.19 MB 253.00 KB 196.00 KB
2026.11.19 270.33 MB 327.10 MB 339.00 KB 103.00 KB
2026.11.18 273.39 MB 353.95 MB 404.00 KB 970.00 KB
2026.11.17 269.40 MB 317.70 MB 406.00 KB 713.00 KB
2026.11.16 267.18 MB 319.23 MB 188.00 KB 233.00 KB
2026.11.15 271.33 MB 329.80 MB 336.00 KB 824.00 KB
2026.11.14 267.02 MB 318.19 MB 22.00 KB 197.00 KB
2026.11.13 272.86 MB 346.18 MB 878.00 KB 181.00 KB
2026.11.12 265.48 MB 325.97 MB 487.00 KB 991.00 KB
2026.11.11 268.37 MB 326.61 MB 374.00 KB 624.00 KB
2026.11.10 277.17 MB 347.81 MB 175.00 KB 833.00 KB
2026.11.09 266.97 MB 322.17 MB 993.00 KB 176.00 KB
2026.11.08 270.27 MB 343.95 MB 278.00 KB 972.00 KB
2026.11.07 273.53 MB 323.11 MB 545.00 KB 116.00 KB
2026.11.06 269.28 MB 328.10 MB 288.00 KB 105.00 KB
2026.11.05 270.35 MB 333.39 MB 363.00 KB 399.00 KB
2026.11.04 265.94 MB 324.28 MB 963.00 KB 285.00 KB
2026.11.03 268.78 MB 322.61 MB 795.00 KB 622.00 KB
2026.11.02 267.80 MB 328.86 MB 822.00 KB 879.00 KB
2026.11.01 272.17 MB 325.10 MB 172.00 KB 99.00 KB
2026.10.31 274.79 MB 342.05 MB 811.00 KB 52.00 KB
2026.10.30 270.19 MB 320.75 MB 195.00 KB 771.00 KB
2026.10.29 272.85 MB 344.12 MB 866.00 KB 128.00 KB
2026.10.28 270.82 MB 338.79 MB 838.00 KB 812.00 KB
2026.10.27 268.93 MB 320.31 MB 956.00 KB 320.00 KB
2026.10.26 273.36 MB 358.28 MB 373.00 KB 287.00 KB
2026.10.25 270.54 MB 328.16 MB 555.00 KB 168.00 KB
Month RX TX Avg Rx Avg TX
November 5.88 GB 7.17 GB 633.00 KB 816.00 KB
October 8.28 GB 10.32 GB 1008.00 KB 628.00 KB
September 8.41 GB 10.17 GB 162.00 KB 727.00 KB
August 8.46 GB 10.17 GB 631.00 KB 916.00 KB
July 8.47 GB 10.68 GB 328.00 KB 677.00 KB
June 8.21 GB 10.28 GB 131.00 KB 489.00 KB
May 8.61 GB 10.95 GB 287.00 KB 772.00 KB
April 8.62 GB 14.76 GB 416.00 KB 467.00 KB
March 8.61 GB 11.38 GB 224.00 KB 459.00 KB
February 7.76 GB 10.27 GB 710.00 KB 120.00 KB
January 8.59 GB 11.40 GB 61.00 KB 523.00 KB
December 8.68 GB 11.38 GB 83.00 KB 160.00 KB
ja3rgq@jarl.com