XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 404 days 00:34:07   /  Local Time  2024/04/25 9:45 JST: Kyoto daigoji
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF373AL *373A XRF373AL B373A DCS373AL D373A 4001 10
B Regional 0 REF373BL *373B XRF373BL B373B DCS373BL D373B 4002 11
C National 1 REF373CL *373C XRF373CL B373C DCS373CL D373C 4003 12
D - 2 REF373DL *373D XRF373DL B373D DCS373DL D373D 4004 13
E - 1 REF373EL *37305 XRF373EL B37305 DCS373EL D37305 4005 14
F - 0 REF373FL *37306 XRF373FL B37306 DCS373FL D37306 4006 15
G - 0 REF373GL *37307 XRF373GL B37307 DCS373GL D37307 4007 16
H - 0 REF373HL *37308 XRF373HL B37308 DCS373HL D37308 4008 17
I - 0 REF373IL *37309 XRF373IL B37309 DCS373IL D37309 4009 18
J - 0 REF373JL *37310 XRF373JL B37310 DCS373JL D37310 4010 19
K - 0 REF373KL *37311 XRF373KL B37311 DCS373KL D37311 4011 20
L - 0 REF373LL *37312 XRF373LL B37312 DCS373LL D37312 4012 21
M - 0 REF373ML *37313 XRF373ML B37313 DCS373ML D37313 4013 22
N - 0 REF373NL *37314 XRF373NL B37314 DCS373NL D37314 4014 23
O - 0 REF373OL *37315 XRF373OL B37315 DCS373OL D37315 4015 24
P - 0 REF373PL *37316 XRF373PL B37316 DCS373PL D37316 4016 25
Q - 0 REF373QL *37317 XRF373QL B37317 DCS373QL D37317 4017 26
R - 0 REF373RL *37318 XRF373RL B37318 DCS373RL D37318 4018 27
S - 0 REF373SL *37319 XRF373SL B37319 DCS373SL D37319 4019 28
T - 0 REF373TL *37320 XRF373TL B37320 DCS373TL D37320 4020 29
U - 0 REF373UL *37321 XRF373UL B37321 DCS373UL D37321 4021 30
V - 0 REF373VL *37322 XRF373VL B37322 DCS373VL D37322 4022 31
W - 0 REF373WL *37323 XRF373WL B37323 DCS373WL D37323 4023 32
X - 0 REF373XL *37324 XRF373XL B37324 DCS373XL D37324 4024 33
Y - 0 REF373YL *37325 XRF373YL B37325 DCS373YL D37325 4025 34
Z - 0 REF373ZL *37326 XRF373ZL B37326 DCS373ZL D37326 4026 35
ja3rgq@jarl.com