XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 100 days 23:43:44   /  Local Time  2025/07/07 10:27 JST: Kyoto daigoji
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX064 2025.06.15 08:09 22 days 02:17:30 s XLX CDE *.*.1.50
2 XLX076 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.116.117
3 XLX515 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.78.35
4 XLX095 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.76.53
5 XLX085 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.26.8
6 XLX561 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.133.152
7 XLX440 2025.06.15 08:09 22 days 02:17:30 s XLX C *.*.80.22
8 XLX441 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.99.110
9 XLX812 2025.06.15 08:09 22 days 02:17:30 s XLX CDE *.*.233.141
10 XLX124 2025.06.15 08:09 22 days 02:17:30 s XLX CDE *.*.169.234
11 XLX412 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.34.165
12 XLX291 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.242.189
13 XLX673 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.243.178
14 XLX701 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.107.77
15 XLX878 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.123.113
16 XLX794 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.33.93
17 XLX781 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.242.199
18 XLX499 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.76.22
19 XLX944 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.34.210
20 XLX883 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.25.123
21 XLX220 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.120.126
22 XLX599 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.25.83
23 XLX741 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.78.41
24 XLX630 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.125.81
25 XLX560 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.42.72
26 XLX770 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.173.9
27 XLX326 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.125.193
28 XLX705 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.134.161
29 XLX016 2025.06.15 08:09 22 days 02:17:30 s XLX CD *.*.42.17
30 XLX807 2025.06.15 08:09 22 days 02:17:30 s XLX F *.*.197.3
31 XLX514 2025.06.15 08:09 22 days 02:17:31 s XLX CD *.*.118.143
32 XLX459 2025.06.15 08:09 22 days 02:17:31 s XLX CD *.*.16.108
33 XLX176 2025.06.15 08:09 22 days 02:17:31 s XLX CD *.*.152.69
34 XLX797 2025.06.15 08:09 22 days 02:17:31 s XLX CD *.*.44.81
35 XLX894 2025.06.15 08:09 22 days 02:17:31 s XLX CD *.*.19.140
36 XLX346 2025.06.15 08:09 22 days 02:17:31 s XLX CD *.*.135.35
37 XLX298 2025.06.15 08:09 22 days 02:17:26 s XLX CDE *.*.41.160
38 XLX380 2025.06.15 08:09 22 days 02:17:26 s XLX CD *.*.65.39
39 XLX698 2025.06.15 08:09 22 days 02:17:26 s XLX CD *.*.123.89
40 XLX959 2025.06.15 08:09 22 days 02:17:26 s XLX CD *.*.98.121
41 XLX098 2025.06.15 08:10 22 days 02:16:46 s XLX CDE *.*.48.12
42 XLX665 2025.06.16 16:18 20 days 18:08:33 s XLX CD *.*.43.44
43 XLX738 2025.06.28 22:18 8 days 12:08:58 s XLX CD *.*.23.8
44 XLX990 2025.06.28 22:18 8 days 12:08:58 s XLX CD *.*.84.230
45 XLX111 2025.06.29 01:26 8 days 09:00:43 s XLX CD *.*.96.160
46 XLX708 2025.07.01 16:12 5 days 18:14:39 s XLX CD *.*.20.222
47 XLX510 2025.07.01 16:12 5 days 18:14:39 s XLX CD *.*.126.75
48 XLX904 2025.07.01 16:12 5 days 18:14:39 s XLX CD *.*.5.57
49 XLX058 2025.07.01 16:12 5 days 18:14:39 s XLX CD *.*.16.176
50 XLXGUN 2025.07.01 16:12 5 days 18:14:39 s XLX CD *.*.137.179
51 XLX431 2025.07.01 16:12 5 days 18:14:38 s XLX CD *.*.98.225
52 XLX225 2025.07.01 16:12 5 days 18:14:38 s XLX CD *.*.108.252
53 XLX081 2025.07.04 17:10 2 days 17:16:37 s XLX CD *.*.22.105
54 XLX052 2025.07.05 04:58 2 days 05:28:53 s XLX CD *.*.149.69
55 XLX608 2025.07.07 00:00 0 days 10:26:42 s XLX CD *.*.253.83
56 XLX538 2025.07.07 10:04 0 days 00:22:24 s XLX CDE *.*.32.216
ja3rgq@jarl.com