XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 7 days 04:32:52   /  Local Time  2025/10/17 10:12 JST: Kyoto daigoji
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX298 2025.10.10 05:40 7 days 04:32:21 s XLX CDE *.*.200.131
2 XLX064 2025.10.10 05:40 7 days 04:32:21 s XLX CDE *.*.1.50
3 XLX098 2025.10.10 05:40 7 days 04:32:21 s XLX CDE *.*.205.211
4 XLX052 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.149.69
5 XLX076 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.116.117
6 XLX515 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.78.35
7 XLX095 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.76.53
8 XLX058 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.16.176
9 XLX708 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.20.222
10 XLX561 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.133.152
11 XLX085 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.26.8
12 XLX440 2025.10.10 05:40 7 days 04:32:21 s XLX C *.*.80.22
13 XLX081 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.22.105
14 XLX441 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.99.110
15 XLX812 2025.10.10 05:40 7 days 04:32:21 s XLX CDE *.*.233.141
16 XLX665 2025.10.10 05:40 7 days 04:32:21 s XLX CD *.*.43.44
17 XLX124 2025.10.10 05:40 7 days 04:32:16 s XLX CDE *.*.169.234
18 XLX412 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.34.165
19 XLX291 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.242.189
20 XLX538 2025.10.10 05:40 7 days 04:32:16 s XLX CDE *.*.32.216
21 XLX111 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.96.160
22 XLX673 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.243.178
23 XLX701 2025.10.10 05:40 7 days 04:32:17 s XLX CD *.*.107.77
24 XLX878 2025.10.10 05:40 7 days 04:32:17 s XLX CD *.*.123.113
25 XLX431 2025.10.10 05:40 7 days 04:32:17 s XLX CD *.*.98.225
26 XLX794 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.33.93
27 XLX781 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.242.199
28 XLX944 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.34.210
29 XLX608 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.253.83
30 XLX883 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.25.123
31 XLX599 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.25.83
32 XLX220 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.120.126
33 XLX741 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.78.41
34 XLX380 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.65.39
35 XLX904 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.5.57
36 XLX698 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.123.89
37 XLX770 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.173.9
38 XLX959 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.98.121
39 XLX630 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.125.81
40 XLX560 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.42.72
41 XLX326 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.125.193
42 XLX705 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.134.161
43 XLX225 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.108.252
44 XLX016 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.42.17
45 XLX807 2025.10.10 05:40 7 days 04:32:16 s XLX F *.*.197.3
46 XLXGUN 2025.10.10 05:40 7 days 04:32:16 s XLX CD *.*.137.179
47 XLX514 2025.10.10 05:40 7 days 04:32:11 s XLX CD *.*.118.143
48 XLX459 2025.10.10 05:40 7 days 04:32:11 s XLX CD *.*.16.108
49 XLX176 2025.10.10 05:40 7 days 04:32:11 s XLX CD *.*.152.69
50 XLX510 2025.10.10 05:40 7 days 04:32:11 s XLX CD *.*.126.75
51 XLX797 2025.10.10 05:40 7 days 04:32:11 s XLX CD *.*.44.81
52 XLX346 2025.10.10 05:40 7 days 04:32:11 s XLX CD *.*.135.35
53 XLX499 2025.10.14 12:59 2 days 21:13:12 s XLX CD *.*.76.22
54 XLX990 2025.10.17 01:03 0 days 09:08:38 s XLX CD *.*.84.230
ja3rgq@jarl.com