XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 80 days 20:08:07   /  Local Time  2026/02/08 0:22 JST: Kyoto daigoji
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX298 2025.11.22 10:13 77 days 14:09:55 s XLX CDE *.*.200.131
2 XLX052 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.149.69
3 XLX076 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.116.117
4 XLX515 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.78.35
5 XLX095 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.76.53
6 XLX058 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.16.176
7 XLX440 2025.11.22 10:13 77 days 14:09:55 s XLX C *.*.80.22
8 XLX085 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.26.8
9 XLX081 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.22.105
10 XLX441 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.99.110
11 XLX812 2025.11.22 10:13 77 days 14:09:55 s XLX CDE *.*.233.141
12 XLX124 2025.11.22 10:13 77 days 14:09:55 s XLX CDE *.*.169.234
13 XLX412 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.34.165
14 XLX291 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.242.189
15 XLX538 2025.11.22 10:13 77 days 14:09:55 s XLX CDE *.*.32.216
16 XLX701 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.107.77
17 XLX878 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.123.113
18 XLX944 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.34.210
19 XLX608 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.253.83
20 XLX883 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.25.123
21 XLX599 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.25.83
22 XLX959 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.98.121
23 XLX770 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.173.9
24 XLX326 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.125.193
25 XLX705 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.134.161
26 XLX225 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.108.252
27 XLX016 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.42.17
28 XLX514 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.118.143
29 XLX510 2025.11.22 10:13 77 days 14:09:55 s XLX CD *.*.126.75
30 XLX797 2025.11.22 10:13 77 days 14:09:56 s XLX CD *.*.44.81
31 XLXGUN 2025.11.22 10:13 77 days 14:09:56 s XLX CD *.*.137.179
32 XLX665 2025.11.22 10:13 77 days 14:09:56 s XLX CD *.*.43.44
33 XLX741 2025.11.22 10:13 77 days 14:09:51 s XLX CD *.*.78.41
34 XLX904 2025.11.22 10:13 77 days 14:09:51 s XLX CD *.*.5.57
35 XLX698 2025.11.22 10:13 77 days 14:09:51 s XLX CD *.*.123.89
36 XLX380 2025.11.26 10:35 73 days 13:47:40 s XLX CD *.*.65.39
37 XLX098 2025.12.13 08:45 56 days 15:37:18 s XLX CDE *.*.205.211
38 XLX781 2025.12.21 19:35 48 days 04:47:09 s XLX CD *.*.242.199
39 XLX708 2025.12.29 02:06 40 days 22:16:20 s XLX CD *.*.20.222
40 XLX111 2025.12.29 02:06 40 days 22:16:20 s XLX CD *.*.96.160
41 XLX673 2025.12.29 02:06 40 days 22:16:20 s XLX CD *.*.243.178
42 XLX794 2025.12.29 02:06 40 days 22:16:20 s XLX CD *.*.33.93
43 XLX630 2025.12.29 02:06 40 days 22:16:20 s XLX CD *.*.125.81
44 XLX560 2025.12.29 02:06 40 days 22:16:20 s XLX CD *.*.42.72
45 XLX459 2025.12.29 02:06 40 days 22:16:20 s XLX CD *.*.16.108
46 XLX561 2025.12.29 02:06 40 days 22:16:00 s XLX CD *.*.133.152
47 XLX176 2025.12.29 02:06 40 days 22:16:00 s XLX CD *.*.152.69
48 XLX346 2025.12.29 02:06 40 days 22:16:00 s XLX CD *.*.135.35
49 XLX220 2025.12.29 21:46 40 days 02:36:49 s XLX CD *.*.120.126
50 XLX431 2026.01.21 11:01 17 days 13:21:55 s XLX CD *.*.98.225
51 XLX807 2026.01.23 19:15 15 days 05:06:59 s XLX F *.*.197.3
52 XLX064 2026.01.23 19:30 15 days 04:52:23 s XLX CDE *.*.1.50
53 XLX499 2026.02.04 09:34 3 days 14:48:49 s XLX CD *.*.76.22
54 XLX990 2026.02.07 20:23 0 days 03:59:28 s XLX CD *.*.84.230
ja3rgq@jarl.com