XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 163 days 10:51:27   /  Local Time  2026/05/01 15:06 JST: Kyoto daigoji
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX052 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.149.69
2 XLX076 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.116.117
3 XLX515 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.78.35
4 XLX095 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.76.53
5 XLX058 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.16.176
6 XLX440 2025.11.22 10:13 160 days 04:53:16 s XLX C *.*.80.22
7 XLX441 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.99.110
8 XLX812 2025.11.22 10:13 160 days 04:53:16 s XLX CDE *.*.233.141
9 XLX124 2025.11.22 10:13 160 days 04:53:16 s XLX CDE *.*.169.234
10 XLX412 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.34.165
11 XLX538 2025.11.22 10:13 160 days 04:53:16 s XLX CDE *.*.32.216
12 XLX701 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.107.77
13 XLX944 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.34.210
14 XLX599 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.25.83
15 XLX959 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.98.121
16 XLX326 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.125.193
17 XLX705 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.134.161
18 XLX225 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.108.252
19 XLX016 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.42.17
20 XLX510 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.126.75
21 XLX797 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.44.81
22 XLXGUN 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.137.179
23 XLX665 2025.11.22 10:13 160 days 04:53:16 s XLX CD *.*.43.44
24 XLX741 2025.11.22 10:13 160 days 04:53:11 s XLX CD *.*.78.41
25 XLX904 2025.11.22 10:13 160 days 04:53:11 s XLX CD *.*.5.57
26 XLX698 2025.11.22 10:13 160 days 04:53:11 s XLX CD *.*.123.89
27 XLX708 2025.12.29 02:06 123 days 12:59:40 s XLX CD *.*.20.222
28 XLX111 2025.12.29 02:06 123 days 12:59:40 s XLX CD *.*.96.160
29 XLX673 2025.12.29 02:06 123 days 12:59:40 s XLX CD *.*.243.178
30 XLX794 2025.12.29 02:06 123 days 12:59:40 s XLX CD *.*.33.93
31 XLX630 2025.12.29 02:06 123 days 12:59:40 s XLX CD *.*.125.81
32 XLX560 2025.12.29 02:06 123 days 12:59:40 s XLX CD *.*.42.72
33 XLX459 2025.12.29 02:06 123 days 12:59:40 s XLX CD *.*.16.108
34 XLX561 2025.12.29 02:06 123 days 12:59:21 s XLX CD *.*.133.152
35 XLX176 2025.12.29 02:06 123 days 12:59:21 s XLX CD *.*.152.69
36 XLX346 2025.12.29 02:06 123 days 12:59:21 s XLX CD *.*.135.35
37 XLX608 2026.02.14 17:14 75 days 21:52:08 s XLX CD *.*.253.83
38 XLX514 2026.02.15 09:44 75 days 05:22:13 s XLX CD *.*.118.143
39 XLX291 2026.02.17 11:12 73 days 03:53:37 s XLX CD *.*.242.189
40 XLX298 2026.02.24 11:23 66 days 03:42:46 s XLX CDE *.*.48.86
41 XLX098 2026.03.17 16:08 44 days 22:58:12 s XLX CDE *.*.85.43
42 XLX085 2026.03.27 16:35 34 days 22:30:35 s XLX CD *.*.26.8
43 XLX380 2026.03.27 16:35 34 days 22:30:35 s XLX CD *.*.65.39
44 XLX807 2026.03.31 07:57 31 days 07:09:07 s XLX F *.*.197.3
45 XLX064 2026.04.02 12:36 29 days 02:29:21 s XLX CDE *.*.1.50
46 XLX081 2026.04.08 01:14 23 days 13:51:56 s XLX CD *.*.22.105
47 XLX770 2026.04.12 00:44 19 days 14:21:27 s XLX CD *.*.173.9
48 XLX878 2026.04.17 07:00 14 days 08:05:44 s XLX CD *.*.123.113
49 XLX781 2026.04.25 10:33 6 days 04:32:29 s XLX CD *.*.242.199
50 XLX883 2026.04.27 04:34 4 days 10:32:09 s XLX CD *.*.25.123
51 XLX499 2026.04.28 22:17 2 days 16:48:55 s XLX CD *.*.76.22
52 XLX990 2026.04.29 23:33 1 days 15:33:02 s XLX CD *.*.84.230
53 XLX220 2026.04.30 11:01 1 days 04:04:33 s XLX CD *.*.120.126
54 XLX431 2026.05.01 07:58 0 days 07:07:19 s XLX CD *.*.98.225
ja3rgq@jarl.com