XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 650 days 02:36:28   /  Local Time  2024/12/27 11:48 JST: Kyoto daigoji
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX052 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.149.69
2 XLX076 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.116.117
3 XLX515 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.78.35
4 XLX058 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.16.176
5 XLX708 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.20.222
6 XLX365 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.234.205
7 XLX085 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.26.8
8 XLX440 2024.11.06 11:15 51 days 00:32:37 s XLX C *.*.80.22
9 XLX124 2024.11.06 11:15 51 days 00:32:37 s XLX CDE *.*.169.234
10 XLX673 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.243.178
11 XLX701 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.107.77
12 XLX431 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.98.225
13 XLX794 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.33.93
14 XLX608 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.253.83
15 XLX599 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.25.83
16 XLX741 2024.11.06 11:15 51 days 00:32:37 s XLX CD *.*.78.41
17 XLX904 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.5.57
18 XLX630 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.125.81
19 XLX326 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.125.193
20 XLX225 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.108.252
21 XLX514 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.118.143
22 XLX459 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.16.108
23 XLX176 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.152.69
24 XLX510 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.126.75
25 XLX894 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.19.140
26 XLX346 2024.11.06 11:15 51 days 00:32:38 s XLX CD *.*.135.35
27 XLX095 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.76.53
28 XLX561 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.133.152
29 XLX441 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.99.110
30 XLX291 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.242.189
31 XLX111 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.96.160
32 XLX878 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.123.113
33 XLX944 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.34.210
34 XLX560 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.42.72
35 XLX698 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.123.89
36 XLX705 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.134.161
37 XLX016 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.42.17
38 XLX753 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.157.116
39 XLX797 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.44.81
40 XLXGUN 2024.11.06 11:15 51 days 00:32:32 s XLX CD *.*.137.179
41 XLX380 2024.11.06 11:16 51 days 00:32:02 s XLX CD *.*.65.39
42 XLX738 2024.11.06 11:16 51 days 00:32:02 s XLX CD *.*.23.8
43 XLX583 2024.11.27 04:20 30 days 07:28:14 s XLX CD *.*.186.41
44 XLX064 2024.12.05 13:52 21 days 21:55:43 s XLX CDE *.*.1.50
45 XLX807 2024.12.05 16:57 21 days 18:50:28 s XLX F *.*.197.3
46 XLX990 2024.12.06 00:34 21 days 11:14:13 s XLX CD *.*.84.230
47 XLX781 2024.12.08 20:21 18 days 15:26:36 s XLX CD *.*.242.199
48 XLX812 2024.12.12 18:57 14 days 16:51:09 s XLX CDE *.*.233.141
49 XLX959 2024.12.12 21:39 14 days 14:08:33 s XLX CD *.*.98.121
50 XLX412 2024.12.12 21:59 14 days 13:48:26 s XLX CD *.*.34.165
51 XLX220 2024.12.15 01:24 12 days 10:24:12 s XLX CD *.*.120.126
52 XLX538 2024.12.15 14:26 11 days 21:21:51 s XLX CDE *.*.43.148
53 XLX081 2024.12.16 14:54 10 days 20:53:50 s XLX CD *.*.208.171
54 XLX499 2024.12.20 10:26 7 days 01:22:06 s XLX CD *.*.76.22
55 XLX464 2024.12.21 00:29 6 days 11:18:20 s XLX C *.*.129.174
56 XLX770 2024.12.22 01:38 5 days 10:10:09 s XLX CD *.*.173.9
57 XLX883 2024.12.22 03:48 5 days 07:59:37 s XLX CD *.*.25.123
58 XLX298 2024.12.24 12:40 2 days 23:07:28 s XLX CDE *.*.41.160
59 XLX098 2024.12.24 20:47 2 days 15:00:24 s XLX CDE *.*.48.12
60 XLX129 2024.12.27 04:06 0 days 07:42:17 s XLX CD *.*.36.114
ja3rgq@jarl.com