XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 22 days 07:35:42   /  Local Time  2025/12/11 11:50 JST: Kyoto daigoji
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX298 2025.11.22 10:13 19 days 01:37:30 s XLX CDE *.*.200.131
2 XLX052 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.149.69
3 XLX064 2025.11.22 10:13 19 days 01:37:30 s XLX CDE *.*.1.50
4 XLX076 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.116.117
5 XLX515 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.78.35
6 XLX095 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.76.53
7 XLX058 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.16.176
8 XLX708 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.20.222
9 XLX561 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.133.152
10 XLX440 2025.11.22 10:13 19 days 01:37:30 s XLX C *.*.80.22
11 XLX085 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.26.8
12 XLX081 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.22.105
13 XLX441 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.99.110
14 XLX812 2025.11.22 10:13 19 days 01:37:30 s XLX CDE *.*.233.141
15 XLX124 2025.11.22 10:13 19 days 01:37:30 s XLX CDE *.*.169.234
16 XLX412 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.34.165
17 XLX291 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.242.189
18 XLX538 2025.11.22 10:13 19 days 01:37:30 s XLX CDE *.*.32.216
19 XLX111 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.96.160
20 XLX673 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.243.178
21 XLX701 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.107.77
22 XLX878 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.123.113
23 XLX794 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.33.93
24 XLX944 2025.11.22 10:13 19 days 01:37:30 s XLX CD *.*.34.210
25 XLX608 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.253.83
26 XLX883 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.25.123
27 XLX599 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.25.83
28 XLX220 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.120.126
29 XLX959 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.98.121
30 XLX630 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.125.81
31 XLX770 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.173.9
32 XLX560 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.42.72
33 XLX326 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.125.193
34 XLX705 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.134.161
35 XLX225 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.108.252
36 XLX016 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.42.17
37 XLX807 2025.11.22 10:13 19 days 01:37:31 s XLX F *.*.197.3
38 XLX514 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.118.143
39 XLX459 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.16.108
40 XLX176 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.152.69
41 XLX510 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.126.75
42 XLX797 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.44.81
43 XLX346 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.135.35
44 XLXGUN 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.137.179
45 XLX665 2025.11.22 10:13 19 days 01:37:31 s XLX CD *.*.43.44
46 XLX741 2025.11.22 10:13 19 days 01:37:26 s XLX CD *.*.78.41
47 XLX904 2025.11.22 10:13 19 days 01:37:26 s XLX CD *.*.5.57
48 XLX698 2025.11.22 10:13 19 days 01:37:26 s XLX CD *.*.123.89
49 XLX098 2025.11.22 10:13 19 days 01:36:41 s XLX CDE *.*.205.211
50 XLX380 2025.11.26 10:35 15 days 01:15:15 s XLX CD *.*.65.39
51 XLX781 2025.12.04 08:39 7 days 03:10:51 s XLX CD *.*.242.199
52 XLX499 2025.12.08 07:59 3 days 03:51:10 s XLX CD *.*.76.22
53 XLX431 2025.12.09 12:05 1 days 23:45:28 s XLX CD *.*.12.109
54 XLX990 2025.12.10 23:25 0 days 12:24:38 s XLX CD *.*.84.230
ja3rgq@jarl.com