XLX Multiprotocol Gateway Reflector


   XLX373 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 104 days 23:25:44   /  Local Time  2025/07/11 10:09 JST: Kyoto daigoji
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 2025.07.11 03:20 0 days 06:48:44 s XLX CD *.*.22.105
2 XLX064 2025.07.11 03:21 0 days 06:48:03 s XLX CDE *.*.1.50
3 XLX797 2025.07.11 03:21 0 days 06:47:58 s XLX CD *.*.44.81
4 XLX058 2025.07.11 03:21 0 days 06:47:57 s XLX CD *.*.16.176
5 XLX291 2025.07.11 03:21 0 days 06:47:53 s XLX CD *.*.242.189
6 XLX515 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.78.35
7 XLX441 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.99.110
8 XLX124 2025.07.11 03:21 0 days 06:47:37 s XLX CDE *.*.169.234
9 XLX538 2025.07.11 03:21 0 days 06:47:37 s XLX CDE *.*.32.216
10 XLX781 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.242.199
11 XLX944 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.34.210
12 XLX220 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.120.126
13 XLX380 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.65.39
14 XLX698 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.123.89
15 XLX630 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.125.81
16 XLX225 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.108.252
17 XLX176 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.152.69
18 XLX346 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.135.35
19 XLXGUN 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.137.179
20 XLX052 2025.07.11 03:21 0 days 06:47:37 s XLX CD *.*.149.69
21 XLX076 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.116.117
22 XLX095 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.76.53
23 XLX085 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.26.8
24 XLX812 2025.07.11 03:21 0 days 06:47:32 s XLX CDE *.*.233.141
25 XLX412 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.34.165
26 XLX673 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.243.178
27 XLX878 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.123.113
28 XLX499 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.76.22
29 XLX741 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.78.41
30 XLX904 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.5.57
31 XLX705 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.134.161
32 XLX959 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.98.121
33 XLX770 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.173.9
34 XLX016 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.42.17
35 XLX514 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.118.143
36 XLX894 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.19.140
37 XLX990 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.84.230
38 XLX665 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.43.44
39 XLX883 2025.07.11 03:21 0 days 06:47:32 s XLX CD *.*.25.123
40 XLX298 2025.07.11 03:21 0 days 06:47:27 s XLX CDE *.*.41.160
41 XLX708 2025.07.11 03:21 0 days 06:47:27 s XLX CD *.*.20.222
42 XLX561 2025.07.11 03:21 0 days 06:47:27 s XLX CD *.*.133.152
43 XLX560 2025.07.11 03:21 0 days 06:47:27 s XLX CD *.*.42.72
44 XLX326 2025.07.11 03:21 0 days 06:47:27 s XLX CD *.*.125.193
45 XLX807 2025.07.11 03:21 0 days 06:47:28 s XLX F *.*.197.3
46 XLX794 2025.07.11 03:21 0 days 06:47:23 s XLX CD *.*.33.93
47 XLX431 2025.07.11 03:21 0 days 06:47:23 s XLX CD *.*.98.225
48 XLX608 2025.07.11 03:21 0 days 06:47:23 s XLX CD *.*.253.83
49 XLX510 2025.07.11 03:21 0 days 06:47:23 s XLX CD *.*.126.75
50 XLX111 2025.07.11 03:21 0 days 06:47:18 s XLX CD *.*.96.160
51 XLX701 2025.07.11 03:21 0 days 06:47:18 s XLX CD *.*.107.77
52 XLX440 2025.07.11 03:21 0 days 06:47:13 s XLX C *.*.80.22
53 XLX459 2025.07.11 03:22 0 days 06:47:08 s XLX CD *.*.16.108
54 XLX599 2025.07.11 03:22 0 days 06:47:03 s XLX CD *.*.25.83
55 XLX098 2025.07.11 03:22 0 days 06:47:03 s XLX CDE *.*.48.12
56 XLX738 2025.07.11 03:22 0 days 06:47:03 s XLX CD *.*.23.8
ja3rgq@jarl.com